86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Tianjin Grewin Technology Co.,Ltd

Products >> 3va 0-230v miniture toroidal transformer for solar lighting

3va 0-230v miniture toroidal transformer for solar lighting

Build Your Online Product Catalogs?



Description
Product Name: 3va 0-230v miniture toroidal transformer for solar lighting
Supply Ability: 500000 pcs
Related proudcts toroidal transformer, mini transformer,
Specifications 3va 0-230v miniture toroidal transformer for solar lighting
Price Term: FOB
Port of loading: Tianjin Xingang
Minimum Order 100
Unit Price: USD1.85

Name:
3va 0-230v miniture toroidal transformer for solar lighting

1. technical parameters.
Miniature Toroidal Transformer
Part No power parallal series Dimension Pin Pattern Weight
VA VAC A VAC A L*W*H(MM) MM g
GW20020 3.2 7 0.457 14 0.229 44.7*44.7*19.5 40.64 110
GW20021 9 0.356 18 0.178
GW20022 12 0.267 24 0.133
GW20023 15 0.213 30 0.107
GW20024 18 0.178 36 0.089
GW20025 22 0.145 44 0.073
GW20040 5 7 0.714 14 0.357 49.7*49.7*19.5 144
GW20041 9 0.556 18 0.278
GW20042 12 0.417 24 0.208
GW20043 15 0.333 30 0.167
GW20044 18 0.278 36 0.139
GW20045 22 0.227 44 0.114
GW20060 7 7 1.000 14 0.5 49.7*49.7*23.1 45.72 174
GW20061 9 0.778 18 0.389
GW20062 12 0.583 24 0.292
GW20063 15 0.467 30 0.233
GW20064 18 0.389 36 0.194
GW20065 22 0.318 44 0.159
GW20080 10 7 1.429 14 0.714 252
GW20081 9 1.111 18 0.556
GW20082 12 0.833 24 0.417
GW20083 15 0.667 30 0.333
GW20084 18 0.556 36 0.278
GW20085 22 0.455 44 0.227
GW20100 15 7 2.143 14 1.071 60.0*60.0*26.3 55.88 304
GW20101 9 0.667 18 0.833
GW20102 12 1.250 24 0.625
GW20103 15 1.000 30 0.5
GW20104 18 0.833 36 0.417
GW20105 22 0.682 44 0.341
GW20120 25 7 3.571 14 1.786 60.0*60.0*37.5 55.88 435
GW20121 9 2.778 18 1.389
GW20122 12 2.083 24 1.042
GW20123 15 1.667 30 0.833
GW20124 18 1.389 36 0.694
GW20125 22 1.136 44 0.568

2. We have abtained VDE,UL,CE,ISO9000 approval .we guarantee quality is the first.
Test process

1 .No-load test (included no-load voltage,no load current and no load loss)

2.iInductive voltage test

3. Load test (load voltage and temperature rise

4. Temperature rise test .

5.Insulated resistance

6.Hi-pot test

7.Leakage indutance test

8.DC resistance test

9.Surface inspection.

3.customized audio toroidal transformer and solar energy transformer Application:






Especially low-hum and low-dispersing c

Contact Us
Company: Tianjin Grewin Technology Co.,Ltd
Contact: Ms. Cathy Li
Address: Yingke Building Hedong District Tianjin
Postcode: 300180
Tel: 86-22-84943756
Fax: 86-22-85909471
E-mail:         


Copyright© Tianjin Grewin Technology Co.,Ltd All Rights Reserved.
Tel : 86-22-84943756 Fax : 86-22-85909471
Powered by 86exporter.com